
Recent Changes to the VA Official List
Rufous Hummingbird, Dick Rowe
Effective April 6, 2024
Recent Additions
Common Name | Location | Date(s) of Observation | Date Accepted |
Gray-crowned Rosy-finch | Amherst County | 8 Feb-19 Feb 2024 | 1 Apr 2024 |
Mexican Violetear | Carroll County | 30 Oct-1 Nov 2023 | 1 Apr 2024 |
Tropical Kingbird | Northampton County | 19 Oct-22 Oct 2022 | 1 Apr 2024 |
Gray Heron | Accomack County | 31 Oct-9 Nov 2021 | 15 Dec 2021 |
White Wagtail | Hampton | 12 Apr 2021-15 Apr 2021 | 5 Feb 2022 |
Western Meadowlark | James City County | 18 Dec 2020-18 Jan 2021 | 11 Jan 2022 |
Pink-footed Goose | Charles City County | 11 Dec 2020 | 15 Dec 2021 |
Buff-bellied Hummingbird | Norfolk | 2 Dec 2020-15 Jan 2021 | 11 Jan 2022 |
Couch's Kingbird | Accomack County | 16 Nov 2020-1 Dec 2021 | 6 Oct 2021 |
Masked Booby | Virginia Beach | 14 Oct 2020 | 6 Oct 2021 |
Virginia's Warbler | Virginia Beach | 10 Oct 2020 | 6 Oct 2021 |
European Storm-Petrel | Northampton County | 9 Aug 2020 | 11 Jan 2022 |
Scott's Oriole | Augusta County | 14 Feb-23 Mar 2020 | 18 Jul 2020 |
Anna's Hummingbird | Frederick County | 14 Nov 2019-2 Mar 2020 | 29 Feb 2020 |
Bar-tailed Godwit (Siberian) | Accomack County | 30 Aug-15 Sep 2019 | 19 Mar 2022 |
Mottled Duck | Portsmouth | 14 Jun 2018 | 27 Mar 2019 |
Prairie Falcon | Alexandria | 26 Mar 2017 | 30 Jun 2018 |
Rivoli's Hummingbird (Split from Magnificent Hummingbird; re-review was performed.) | Radford | 22-25 Oct 2003 | Nov 2017 |
Ancient Murrelet | Virginia Beach | 6 Feb 2017 | Nov 2017 |
Tropical/Couch's Kingbird | Virginia Beach | 27 Nov 2014 | Jun 2017 |
Lucy's Warbler | Northampton County | 31 Dec 2016-6 Jan 2017 | Feb 2017 |
Brown-chested Martin | Northampton County | 28 Aug 2011 | Feb 2017 |
Lesser Goldfinch | Virginia Beach | 26-29 Nov 2016 | Feb 2017 |
Dusky Flycatcher | Norfolk | 27 Jan-23 Feb 2013 | Aug 2016 |
Zone-tailed Hawk | Northampton County | 23-28 Sep 2015 | Feb 2016 |
Smith's Longspur | Augusta County | 23 Feb-11 Mar 2015 | Nov 2015 |
Garganey | Chincoteague NWR, Accomack County | 24 May 1992 | 2015 |
Crested Caracara | Highland County | 12 May 2014 | Aug 2014 |
Bermuda Petrel | offshore VA waters | 12 Aug 2013 | Jan 2014 |
White-crowned Pigeon | Chincoteague NWR, Accomack County | 9 Jun 2013 | Jan 2014 |
Northern Lapwing | Back Bay NWR, Virginia Beach | 20 Nov 2012 | Jan 2013 |
Black-tailed Godwit | Chincoteague NWR, Accomack County | 8 Aug 2012 | Sep 2012 |
Brewer's Sparrow | Prince William County | 30 Dec 2011-31 Jan 2012 | Jan 2012 |
Lesser/Greater Sand Plover | Augusta County | 9 Jun 2009 | Jun 2011 |
Violet-green Swallow | Albemarle County | 26 Mar 2011 | Jun 2011 |
Recent Removals
Common Name | Reason for Removal | Date Removed |
European Goldfinch | Species record re-reviewed and determined to have been a likely escapee and thus incorrectly included in Category 3. | 2019 |
Rivoli's/Talamanca Hummingbird | Originally listed as Magnificent Hummingbird; species was split and Rivoli's was accepted (see above). | 2017 |
Thayer's Gull | Lumped as a subspecies of Iceland Gull with the AOS 58th Supplement. | 2017 |
Short-tailed Shearwater | Species record re-reviewed & accepted as Sooty/Short-tailed Shearwater | 2015 |